Our project team are working hard to capture as many records as possible of the people in WA’s ghost communities. Once our website and search engine is fully operational you will be able to access some of these records. But for now, here are the latest figures along with a graph showing the growth in total numbers:
Quick Tip: to quickly see if your favourite ghost town is already in this list, press CTRL+f [find].

| Community Name | No of records captured |
|---|---|
| 25 Mile | 2 |
| 36 Mile Police Station | 52 |
| 45 Mile | 2 |
| 90 Mile | 310 |
| Abbott’s | 58 |
| Agnew | 3 |
| Aldersyde | 4 |
| Aldinga | 4 |
| Anaconda | 2 |
| Arrino | 2 |
| Bamboo Creek | 10 |
| Bardoc | 42 |
| Benjaberring | 13 |
| Bernier Island | 2 |
| Big Bell | 5689 |
| Black Flag | 40 |
| Bonnie Vale | 175 |
| Boorabbin | 3 |
| Bootenal | 198 |
| Boyadine | 52 |
| Boyerine | 64 |
| Broad Arrow | 49 |
| Brown Hill | 164 |
| Brown’s Mill | 2 |
| Bullabulling | 26 |
| Bullfinch | 63 |
| Bulong | 749 |
| Bungarun Lazarette | 6 |
| Bunjil | 14 |
| Buntine | 122 |
| Burakin | 8 |
| Burbanks | 1 |
| Burnakura | 12 |
| Burtville | 30 |
| Butcher’s Inlet | 16 |
| Butterfly | 1 |
| Camden Harbour | 14 |
| Camden Harbour Expedition | 8 |
| Cane Grass Swamp Hotel | 6 |
| Canegrass | 94 |
| Carbine | 420 |
| Carinyah | 6 |
| Caron | 11 |
| Cashmans Bore | 1 |
| Chesterfield | 1 |
| Comet Vale | 54 |
| Condon | 2 |
| Coodardy | 6 |
| Cossack | 34862 |
| Cue | 172 |
| Darlot | 1 |
| David Copperfield Mine | 7 |
| Day Dawn | 57 |
| Delambre Island | 2 |
| Dinninup | 1467 |
| Dore Island | 2 |
| Dowerin Lakes | 403 |
| Dunnsville | 1 |
| Edjudina | 35 |
| Eradu | 432 |
| Erlistoun | 1 |
| Eticup | 7 |
| Eucalyptus | 119 |
| Eucla | 58 |
| Ferguson Timber Mill (Lowden) | 1 |
| Ferguson Timber Mill (Yarloop) | 2 |
| Feysville | 136 |
| Field’s Find | 143 |
| Fields Find | 600 |
| Gabanintha | 73 |
| Galena | 33 |
| Gap Well | 3 |
| Geraldine | 111 |
| Geraldine Mine | 2 |
| Ghooli | 319 |
| Golden Valley | 6 |
| Goodwood | 29 |
| Goodwood Timber Mill (Donnybrook) | 851 |
| Goomarin | 1289 |
| Goongarrie | 5520 |
| Gordon | 5 |
| Grants Patch | 1 |
| Grass Patch | 15 |
| Greenough River | 67 |
| Gwalia | 2364 |
| Hampton Plains | 7 |
| Hawk’s Nest | 1 |
| Hawks Nest (Laverton) | 4 |
| Hearson Cove | 1 |
| Higginsville | 679 |
| Holden’s Find | 2 |
| Holyoake | 10 |
| Ives Find | 1 |
| Jarman Island | 30 |
| Jibberding | 150 |
| Kallaroo | 64 |
| Kamballie | 130 |
| Kanowna | 4150 |
| Kodj Kodjin | 38 |
| Kookynie | 148 |
| Kulja | 17 |
| Kunanalling | 3 |
| Kurnalpi | 3 |
| Lake Austin | 116 |
| Lake Darlot | 5 |
| Lawlers | 2 |
| Londonderry | 58 |
| Ludlow (Capel / Busselton) | 347 |
| Malcolm | 606 |
| Mallina | 10 |
| Mangowine | 11 |
| Marchagee | 8 |
| Mark’s Siding | 10 |
| Marrinup | 4 |
| Maya | 35 |
| Mertondale | 3 |
| Mia Moon | 68 |
| Minnivale | 123 |
| Mogumber | 10 |
| Mollerin | 3 |
| Mount Malcolm | 271 |
| Mount Margaret | 10 |
| Mount Monger | 3 |
| Mount Morgans | 1 |
| Mulga Queen Community | 190 |
| Mulgarrie | 1 |
| Mulwarrie | 1 |
| Mundaring Weir | 15 |
| Murrin Murrin | 528 |
| Nalkain | 128 |
| Nalkain Railway Siding | 6 |
| Nannine | 276 |
| Needilup | 2 |
| Neta Vale Telegraph Station | 12 |
| New England | 1 |
| Niagara | 26 |
| Ninety Mile | 131 |
| Ninghan Station | 9 |
| Nippering | 6 |
| No 6 Pump Station (Ghouli) | 44 |
| Nugadong | 766 |
| Nullagine | 16 |
| Nungarin (North) | 27 |
| Nyamup | 5 |
| Old Dowerin | 143 |
| Old Halls Creek | 857 |
| Ora Banda | 161 |
| Paddington | 5 |
| Payne’s Find | 32 |
| Peak Hill | 14 |
| Pilbarra | 16 |
| Pindalup Ports No.1 Timber Mill (Dwellingup) | 20 |
| Pindalup Railway Siding | 20 |
| Pingarning | 2 |
| Pinyalling | 1 |
| Plavins | 15 |
| Port George IV | 1 |
| Quindalup Timber Mills | 3 |
| Redcastle | 12 |
| Reedy | 3 |
| Roaring Gimlet | 133 |
| Rothesay | 30 |
| Rothsay | 9 |
| Shannon | 2 |
| Sherlock | 3 |
| Siberia | 1 |
| Smithfield | 6 |
| Speakman’s Find | 1 |
| Surprise | 12 |
| Tampa | 8 |
| Taylor’s Well | 8 |
| Taylors Well | 14 |
| Tenindewa | 8 |
| Tien Tsin | 60 |
| Trafalgar | 344 |
| Tuckanarra | 1 |
| Two Boys | 3 |
| Ularring | 57 |
| Vosperton | 1 |
| Walgoolan | 3 |
| Whim Creek | 2 |
| White Feather | 3 |
| White Hope | 1 |
| Woodley’s Find | 4 |
| Woolgangie | 3 |
| Woolgar | 201 |
| Woop Woop Timber Mill | 303 |
| Wyola | 699 |
| Xantippe | 12 |
| Yankee Town | 4 |
| Yerilla | 13 |
| Yornup | 10 |
| Youanmi | 5 |
| Youndegin | 5 |
| Yunndaga | 293 |
Hi Christine,
Reading the post I received I expected to create a password for site and does not appear anywhere to create the password. As I have not done so previously please advise where I can do this.
I’m close to having material ready for you just still working on (finding) the correct old photos to edit and checking captions with many documents.
Cheers
Len Stewart
LikeLiked by 1 person
Hello Len
Please refer to my email regarding your query.
Kind regards
Tracie Mulvey
Project Manager
LikeLike
Holleton is missing from the list.
LikeLike
Hi Rodney,
The list contains the records we have collected up to 31 May. Holleton is on our list Western Australia’s Ghost Towns scheduled for Phase 29. However, some records for Holleton may be captured as we go along and will turn up in our monthly list of captured records when that happens.
Keep watching!
Christine
LikeLike