This is a complete list of Western Australia’s ghost communities that have been included in our project to date. The list continues to grow and change all the time, so let us know if there is an error or omission by using our contact form.
This comprehensive listing provides information about the Region and Local Government Authority for each community, alternate spelling and/or names where applicable, and the Phase of the project when we expect to be actively researching the community. Where any of this information is missing from the list, it will be because the community (a) has not yet been scheduled, or (b) has just been identified and has not yet completed initial assessment.
As at 22 Oct 2025, there are 612 identified Ghost Towns plus 824 alternative names across 390 of those 612 identified towns. These numbers change constantly as our research continues to uncover new communities and to expand our knowledge of the ones we already know about.
Last update to the list was made on
A
| Phase | Region | LGA | Name | Other Names |
|---|---|---|---|---|
| 23 | South West | Bunbury | Abba River | |
| 18 | Mid West | Meekatharra | Abbotts | Abbott’s Abbott’s Find |
| 21 | Mid West | Greater Geraldton | Abrolhos Islands | Houtman Abrolhos |
| 17 | Goldfields-Esperance | Leonora | Agnew | |
| 19 | Mid West | Northampton | Ajana | Coolcalalaya Station |
| 11 | Wheatbelt | Brookton | Aldersyde | |
| 3 | Wheatbelt | Cuballing | Aldinga | Stratherne Strathearn |
| 9 | Mid West | Greater Geraldton | Ambania | Ambania Railway Siding |
| 8 | Wheatbelt | Dowerin | Amery | Amery Railway Siding, Ejanding |
| 22 | Peel | Murray | Amphion | Amphion Railway Siding Amphion Timber Mill |
| 22 | Pilbara | Karratha | Andover | Andover Station Old Woodbrook |
| 20 | Wheatbelt | Bruce Rock | Ardath | Kerkenin |
| 22 | South West | Donnybrook-Balingup | Argyle | Argyle Timber Mill |
| 15 | Kimberley | Wyndham-East Kimberley | Argyle Police Station | Wild Dog Police Station |
| 20 | Mid West | Three Springs | Arrino | |
| Wheatbelt | West Arthur | Arthur River | Arthur River Police Station 125 Mile Mount Pleasant Inn Mt Pleasant Inn The Arthur | |
| 5 | South West | Harvey | Asquith Timber Log Falling Camp | Asquith Concession Asquith Bridge Long Gully Bridge |
| 23 | Wheatbelt | York | Auburn | Auburn Cottage Auburn North Auburn Pool |
| 8 | Mid West | Cue | Austin | Lake Austin The Island Lake Austin The Island |
| 24 | Wheatbelt | York | Avondale | Avondale Park |
B
| Phase | Region | LGA | Name | Other Names |
|---|---|---|---|---|
| 6 | Wheatbelt | Kellerberin | Baandee | Lake Baandee Baandui |
| 11 | Goldfields-Esperance | Kalgoorlie-Boulder | Balagundi | Ballagundi |
| 25 | Goldfields-Esperance | Kalgoorlie-Boulder | Balgarri | 42 Mile Forty-two Mile Fortytwo Mile |
| 8 | Wheatbelt | Quairading | Balkuling | Balkulling |
| 24 | Pilbara | Karratha | Balla Balla | Ballaballa |
| 8 | Pilbara | East Pilbara | Bamboo | Bamboo Creek |
| Gascoyne | Upper Gascoyne | Bangemall | Bangemall Wayside Hotel Cobra Station Bangemall Police Station Thomas River Police Station (TBC) Euranni Hotel Euranni Wayside Hotel | |
| 10 | Peel | Murray | Banksiadale | |
| Wheatbelt | Williams | Bannister | Bannister Police Station Halfway House | |
| 18 | Goldfields-Esperance | Kalgoorlie-Boulder | Bardoc | Wycheproof Gold Mine |
| 26 | South West | Nannup | Barrabup | Barrabup Timber Mill Barrabup Mill |
| 14 | Mid West | Sandstone | Barrambie | |
| Kimberley | Derby-West Kimberley | Barrier | Barrier Police Station | |
| 14 | Pilbara | Karratha | Barrow Island | |
| 23 | Perth | Kalamunda | Barton’s Mill | Barton’s Mill Prison |
| 27 | Goldfields-Esperance | Menzies | Batavia | |
| 27 | South West | Donnybrook-Balingup | Baxter & Prince Timber Mills | Baxter & Prince No.1 Timber Mill Donnybrook |
| Wheatbelt | Toodyay | Baylup | Baylup Police Station Bailup Bailup Police Station | |
| Mid West | Greater Geraldton | Beardie Pool | ||
| Great Southern | Woodanilling | Beaufort River | Beaufort River Police Station | |
| 5 | South West | Collie | Beela Railway Siding | Bila Railway Siding |
| 15 | Mid West | Yalgoo | Beelene | Chain Pump |
| 25 | Wheatbelt | Bruce Rock | Belka | Totadgin Ulva Ulva Siding |
| South West | Harvey | Belvidere | Belevedere Bellevedere Hudson’s Grant | |
| 26 | Wheatbelt | Wyalkatchem | Benjaberring | Benjabberring Benjabbering |
| 15 | Goldfields-Esperance | Laverton | Beria | Lancefield Lancefield Gold Mine Lancefield Hotel |
| Mid West | Murchison | Beringara | Beringarra Beringara Police Station Beringarra Police Station | |
| 16 | Gascoyne | Shark Bay | Bernier Island | |
| 2 | Mid West | Cue | Big Bell | Paton’s Find Coolardy Reef Coolardy Reward Little Bell Townsend Paton’s Coolardy Reward Coodardy Dutton’s Soak |
| 22 | Wheatbelt | Corrigin | Bilbarin | Wogerlin |
| 11 | Goldfields-Esperance | Kalgoorlie-Boulder | Binduli | |
| 18 | Mid West | Sandstone | Birrigrin | 50 Mile Fifty Mile |
| 16 | Goldfields-Esperance | Kalgoorlie-Boulder | Black Flag | |
| 21 | Mid West | Sandstone | Black Range | Nunngarra Nunngurra |
| 19 | South West | Bridgetown-Greenbushes | Blackwood Police Station | Blackwood Bridge Police Station Blackwood No.1 Police Station Geegelup Police Station |
| 15 | Goldfields-Esperance | Laverton | Blamey | Blamey Railway Siding |
| 18 | Wheatbelt | Yilgarn | Bodalin | Boddallin Boddalin Bodalin |
| 10 | Wheatbelt | Mukinbudin | Bonnie Rock | Bonny Rock |
| 20 | Goldfields-Esperance | Coolgardie | Bonnie Vale | Bonnievale Bonny Vale 11 Mile |
| 19 | Wheatbelt | Westonia | Boodarockin | Boodarockin Rail Station |
| 21 | Mid West | Mount Magnet | Boogardie | |
| 8 | Mid West | Irwin | Bookara | Bookara Railway Siding |
| 11 | Goldfields-Esperance | Laverton | Boondaroo | Boondaroo Railway Siding Boonderoo |
| 22 | Goldfields-Esperance | Coolgardie | Boorabbin | |
| 22 | Goldfields-Esperance | Kalgoorlie-Boulder | Boorara | |
| 4 | Mid West | Greater Geraldton | Bootenal | Boolungu Bootanoo Bootanu Bootenal Railway Siding |
| 24 | South West | Augusta-Margaret River | Boranup | Dianella |
| 21 | Wheatbelt | West Arthur | Bowelling | |
| 25 | Mid West | Perenjori | Bowgada | Chubble |
| 18 | Goldfields-Esperance | Laverton | Box Creek | Box Soak |
| 3 | Great Southern | Woodanilling | Boyerine | Boyardine Boyarine |
| Goldfields-Esperance | Laverton | British Flag 1 | ||
| 20 | Goldfields-Esperance | Kalgoorlie-Boulder | Broad Arrow | Kurawah |
| 23 | Goldfields-Esperance | Kalgoorlie-Boulder | Brown Hill | |
| 3 | South West | Bridgetown-Greenbushes | Brown’s Mill | |
| South West | Collie | Buckingham | Muja Open Cut Coal Mine Cabbage Tree Hotel Buckingham Mill | |
| 4 | Goldfields-Esperance | Dundas | Buldania | Bedomia |
| 25 | Goldfields-Esperance | Coolgardie | Bullabulling | |
| 9 | Wheatbelt | Corrigin | Bullaring | |
| 22 | Wheatbelt | Yilgarn | Bullfinch | |
| 14 | South West | Dumbleyung | Bullock Hills | |
| 5 | Goldfields-Esperance | Kalgoorlie-Boulder | Bulong | I.O.U. Lake Yindarlgooda Yindarlgooda |
| 13 | Wheatbelt | Corrigin | Bulyee | Bulyee Railway Siding |
| 5 | Goldfields-Esperance | Leonora | Bummers Creek | Mia Katara Quatara Bummer’s Creek |
| 24 | Mid West | Greater Geraldton | Bunbenoo | |
| 12 | Pilbara | Derby-West Kimberley | Bungarun | Derby Leprosarium Bungaran |
| 10 | Wheatbelt | Lake Grace | Buniche | Buniche Dam |
| 8 | Mid West | Perenjori | Bunjil | Bundjil |
| 22 | Wheatbelt | Dalwallinu | Buntine | |
| 26 | Wheatbelt | Wongan-Ballidu | Burakin | |
| 23 | Goldfields-Esperance | Coolgardie | Burbanks | |
| 6 | Wheatbelt | Yilgarn | Burbidge | |
| 7 | Mid West | Meekatharra | Burnakura | |
| 8 | Peel | Serpentine-Jarradale | Burnbrae Presbyterian Children’s Home | |
| 14 | Goldfields-Esperance | Laverton | Burtville | Meriola |
| 24 | Goldfields-Esperance | Menzies | Butterfly | Blue Butterfly Golden Butterfly |
C
| Phase | Region | LGA | Name | Other Names |
|---|---|---|---|---|
| 22 | Great Southern | Albany | C & E Millar Timber Mills | C & E Millar No.1 Timber Mill Torbay |
| 18 | Goldfields-Esperance | Menzies | Callion | Speakman’s Find Speakmans Find |
| 9 | Goldfields-Esperance | Coolgardie | Calooli | Kalooli Calooli Siding |
| 27 | Kimberley | Wyndham-East Kimberley | Camden Harbour | The Camden Harbour Expedition Camden Harbour Government Camp |
| 25 | Wheatbelt | Nungarin | Campion | |
| 6 | Wheatbelt | Dumbleyung | Candlelight | Candlelight Siding |
| Mid West | Morawa | Canna | Pindawa | |
| Canning Police Station | ||||
| 11 | Perth | Kalamunda | Canning Mills | |
| 2 | Goldfields-Esperance | Coolgardie | Carbine | Carbine Gold Mine |
| 12 | Perth | Kalamunda | Carilla | Beamulla |
| 3 | Perth | Kalamunda | Carinyah | Carinyah Forestry Settlement |
| 11 | Mid West | Yalgoo | Carlaminda | Delaney’s Reef |
| 10 | Goldfields-Esperance | Kalgoorlie-Boulder | Carnage | |
| 15 | Mid West | Perenjori | Caron | |
| 12 | Great Southern | Kojunup | Carrolup | Marribank Mission |
| 10 | Goldfields-Esperance | Esperance | Cascades | |
| 27 | Mid West | Meekatharra | Cashmans | Cashmans Bore Cashman’s Bore |
| 13 | South West | Bridgetown-Greenbushes | Catterick | Yandil Group 132 |
| 5 | Goldfields-Esperance | Coolgardie | Celebration City | |
| 24 | Mid West | Greater Geraldton | Central Greenough | Greenough Greenouth Flats 2 |
| 22 | Wheatbelt | Nungarin | Chandler | |
| 14 | Mid West | Meekatharra | Chesterfield | |
| 19 | Goldfields-Esperance | Laverton | Chifley | Chifley Railway Siding |
| 16 | Goldfields-Esperance | Laverton | Childe Harold | Child Harold |
| 16 | Goldfields-Esperance | Experance | Circle Valley School | |
| South West | Nannup | Claymore | Swan Timber Mill Swan Saw Mill Claymore Timber Mill Claymore Railway Siding | |
| 20 | Mid West | Cue | Clinch Well Cue | Clinch’s Well (Cue) Clinches Well (Cue) |
| 27 | Mid West | Yalgoo | Clinch Well Yalgoo | Clinch’s Well (Yalgoo) Clinches Well (Yalgoo) |
| 13 | Goldfields-Esperance | Menzies | Comet Vale | |
| 17 | Pilbara | East Pilbara | Cooglegong | |
| 19 | Wheatbelt | Dumbleyung | Coomelberrup | Coomelberrup Lake |
| 4 | Goldfields-Esperance | Laverton | Coonara | Coonara Railway Siding |
| 25 | Pilbara | East Pilbara | Coongan | Coongan Railway Siding |
| 19 | Pilbara | Ashburton | Coorara Claypan | |
| Goldfields-Esperance | Kalgoorlie-Bouder | Corsair | ||
| 6 | Pilbara | East Pilbara | Corunna Downs | Corunna Downs Station Corunna Downs Airbase Corunna Downs Airfield |
| 1 | Pilbara | Karratha | Cossack | Tien Tsin Bajinhurrba Butcher’s Inlet Lazarette Jarman Island |
| 23 | Wheatbelt | Wyalkatchem | Cowcowing | |
| 27 | Goldfields-Esperance | Laverton | Cox’s Find | Coxes Find Coxs Find |
| Wheatbelt | Williams | Crossman | ||
| 23 | Mid West | Cue | Cuddingwarra | Dead Finish 3 Dead Fish |
| 11 | Mid West | Cue | Cue | |
| 6 | Wheatbelt | Toodyay | Culham | |
| 20 | Goldfields-Esperance | Kalgoorlie-Boulder | Curtin | Curtain Railway Siding |
D
| Phase | Region | LGA | Name | Other Names |
|---|---|---|---|---|
| Mid West | Wongan-Ballidu | Damboring | Damboring Railway Siding | |
| Wheatbelt | Dandaragan | Dandaragan | Dandaragan Police Station | |
| 25 | Goldfields-Esperance | Leonora | Darlot | Woodarra Lake Darlot |
| 20 | Wheatbelt | Dumbleyung | Datatine | |
| 3 | Wheatbelt | Pingelly | Dattening | Taylor’s Well Taylors Well |
| 19 | Goldfields-Esperance | Menzies | Davyhurst | Davyston Mace’s Find |
| 10 | Mid West | Cue | Day Dawn | 4 Mile Four Mile Bundewadra |
| 6 | Pilbara | Port Hedland | De Grey | De Grey Police Station De Grey Homestead DeGrey |
| 26 | Pilbara | Ashburton | Dead Finish 4 | |
| 15 | Goldfields-Esperance | Kalgoorlie-Boulder | Deakin Railway Siding | |
| Dean | ||||
| 22 | Wheatbelt | Yilgarn | Dedari | No.8 Pumping Station |
| 23 | Mid West | Yalgoo | Deep Well | Nannowtharra Narrowtharra The Brothers Deepwell |
| 13 | Pilbara | Karratha | Delambre Island | |
| 17 | South West | Nannup | Dellerton Railway Siding | |
| Kimberley | Wyndham-East Kimberley | Denham River | Denham Station Dunham River Dunham River Police Station Dunham River Homestead | |
| 3 | Wheatbelt | Wyalkatchem | Derdebin | Derdibin |
| 12 | Goldfields-Esperance | Leonora | Desdemonia | Desdemona |
| 20 | Goldfields-Esperance | Ravensthorpe | Desmond | |
| Goldfields-Esperance | Kalgoorlie-Boulder | Dingbat Flats | Dingbat Well No.1 Dingbat Well No.2 Dingbat Well No.3 | |
| 3 | South West | Boyup Brook | Dinninup | Dinningup Dinninup Vale |
| 18 | Wheatbelt | Dumbleyung | Dongolocking | |
| 19 | South West | Bridgetown-Greenbushes | Donnelly River Timber Mill | Donnelly Village |
| 16 | Gascoyne | Shark Bay | Dorre Island | |
| 2 | Wheatbelt | Dowerin | Dowerin Lakes | Old Dowerin |
| 21 | Goldfields-Esperance | Leonora | Doyle’s Well | Doyles Well Cutmore’s Well |
| 6 | Mid West | Three Springs | Dudawa | |
| 10 | Goldfields-Esperance | Laverton | Duketon | Duketon Well Lauriston Mine Golden Spinifex Mine Rose of Persia Walleroo The Patch mine |
| Peel | Murray | Duncan’s Timber Mill | ||
| 23 | Goldfields-Esperance | Dundas | Dundas | |
| 14 | Goldfields-Esperance | Coolgardie | Dunnsville | Wealth of Nations Gold Mine |
| Perth | Mundaring | Dyke’s Timber Mill | Dykes Lumber Mill, Dykes Mill |
E
| Phase | Region | LGA | Name | Other Names |
|---|---|---|---|---|
| 21 | Goldfields-Esperance | Esperance | East Circle Valley School | |
| 26 | Goldfields-Esperance | Esperance | East Dowak School | |
| 23 | South West | Augusta-Margaret River | East Witchcliffe | Narawary Narrawary Walgine Group Settlement 57 Group 57 |
| 24 | Mid West | Yalgoo | Ederga | |
| 10 | Goldfields-Esperance | Menzies | Edjudina | Edjudina Station |
| Wheatbelt | Westonia | Egg Rock | Egg Rock Tank Egg Rock Runoff | |
| 19 | Pilbara | Port Hedland | Egina | Egina Well |
| 23 | South West | Nannup | Ellis Creek | Ellis Creek Timber Mill |
| 22 | Wheatbelt | Narrembeen | Emu Hill | |
| 22 | Pilbara | Karratha | Enderby Island | |
| Wheatbelt | Yilgarn | Ennuin | ||
| 2 | Mid West | Greater Geraldton | Eradu | Greenough River |
| 22 | Goldfields-Esperance | Laverton | Erlistoun | Erlistown Borodale Creek Mistake Creek 29 Mile The Erlistoun Little Doris Erliston |
| Mid West | Wiluna | Essex Gold Mine | ||
| 22 | Great Southern | Katanning | Eticup | Yeticup Ettakup Etticup Edicup |
| 8 | Goldfields-Esperance | Dundas | Eucla | Eucla Telegraph Station |
| 23 | Goldfields-Esperance | Leonora | Eulaminna | Anaconda |
| 21 | Goldfields-Esperance | Laverton | Euro | |
| 15 | Goldfields-Esperance | Menzies | Evanston |
F
| Phase | Region | LGA | Name | Other Names |
|---|---|---|---|---|
| 19 | Gascoyne | Shark Bay | Faure Island | |
| 2 | South West | Donnybrook-Balingup Harvey | Ferguson Timber Mills 5 | Ferguson Timber Mill Lowden Ferguson Timber Mill Yarloop |
| 9 | South West | Collie | Fernbrook Railway Siding | Lunenburgh Railway Siding |
| 3 | Goldfields-Esperance | Kalgoorlie-Boulder | Feysville | |
| 2 | Mid West | Yalgoo | Field’s Find | Fields Find |
| 10 | Goldfields-Esperance | Ravensthorpe | Fitzgerald | |
| Mid West | Carnamah | Five Gums | Five Gums Well | |
| 5 | Kimberley | Halls Creek | Fletcher’s Creek | Fletcher’s Creek Police Station |
| 8 | Goldfields-Esperance | Coolgardie | Fly Flat | Bayley’s Reward Mine |
| 15 | Goldfields-Esperance | Dundas | Forrest Railway Siding |
G
| Phase | Region | LGA | Name | Other Names |
|---|---|---|---|---|
| 4 | Mid West | Meekatharra | Gabanintha | |
| 3 | Mid West | Northampton | Galena | Geraldine Geraldine Mine Galena Bridge Two Boys Surprise Surprise South |
| 24 | Gascoyne | Carnarvon | Galilea Mission | |
| 17 | Mid West | Meekatharra | Gap Well | |
| 6 | Mid West | Meekatharra | Garden Gully | |
| 6 | Mid West | Cue | Garden Well | Gardner’s Well |
| 2 | Wheatbelt | Yilgarn | Ghooli | Gouli No.6 Pumping Station |
| 8 | Wheatbelt | Yilgarn | Gilgai | No. 7 Pumping Station |
| 12 | Wheatbelt | Victoria Plains | Gillingarra | |
| 13 | Goldfields-Esperance | Kalgoorlie-Boulder | Gindalbie | Whitehead’s Find Vosperton |
| 13 | Goldfields-Esperance | Kalgoorlie-Boulder | Gippsland | Hayes New Find Vosperton The Gippsland Limited South Gippsland Gippsland & Northern Co-op |
| 13 | Gascoyne | Carnarvon | Gladstone Bay | |
| 19 | Wheatbelt | Wandering | Gleneagle | Glen Eagle |
| 19 | Mid West | Yalgoo | Gnows Nest | |
| 27 | Goldfields-Esperance | Kalgoorlie-Boulder | Goddards | Goddards Railway Siding Goddard Goddard’s Creek Ponton Creek |
| Pilbara | East Pilbara | Golden Gate | ||
| 20 | Mid West | Yalgoo | Golden Grove | |
| 13 | Goldfields-Esperance | Laverton | Golden Ridge | Golden Ridge Railway Siding Waterfall |
| 7 | Wheatbelt | Yilgarn | Golden Valley | Knutsford Colreavy |
| Goldfields Police Station | ||||
| Pilbara | East Pilbara | Goldsworthy | ||
| 1 | South West | Donnybrook-Balingup | Goodwood | Goodwood Timber Mill |
| 2 | South West | Merredin | Goomarin | |
| 1 | Goldfields-Esperance | Menzies | Goongarrie | 90 Mile Ninety Mile Canegrass Canegrass Swamp Hotel Roaring Gimlet |
| 23 | Goldfields-Esperance | Kalgoorlie-Boulder | Gordon | |
| 17 | Wheatbelt | Corrigin | Gorge Rock | |
| 19 | Mid West | Greater Geraldton | Grants 6 | Grants Railway Siding Grant’s |
| 25 | Goldfields-Esperance | Kalgoorlie-Boulder | Grants Patch | |
| 22 | Goldfields-Esperance | Esperance | Grass Patch | Grass Patch School |
| 9 | Wheatbelt | York | Greenhills | Green Hills |
| 5 | South West | Donnybrook-Ballingup | Grimwade | East Kirup Timber Mill |
| 25 | Goldfields-Esperance | Kalgoorlie-Boulder | Gudarra | Paddington Sore Foot Rush |
| 18 | Mid West | Yalgoo | Gullewa | Barnong Gullewa Mine |
| 7 | Mid West | Wiluna | Gum Creek | |
| 4 | Mid West | Sandstone | Gums | The Gums |
| Goldfields-Esperance | Kalgoorlie-Boulder | Gunga | Old Gunga Gunga Railway Siding | |
| 15 | Mid West | Coorow | Gunyidi | Gunnyidi Siberia Fettlers Camp 132 Mile |
| 15 | Mid West | Morawa | Gutha | |
| 2 | Goldfields-Esperance | Leonora | Gwalia | Sons of Gwalia |
| 20 | Wheatbelt | York | Gwambygine |
H
| Phase | Region | LGA | Name | Other Name/s |
|---|---|---|---|---|
| 10 | Mid West | Sandstone | Hacks | Hack’s Well Hacks Well |
| 9 | Goldfields-Esperance | Dundas | Haig | Haig Railway Station |
| 18 | South West | Harvey | Hakea | |
| 18 | Gascoyne | Shark Bay | Hamelin Pool | |
| Goldfields-Esperance | Kalgoorlie-Boulder | Hampton Plains | Block 48 Wollubar Dam Woolubar Dam | |
| South West | Donnybook-Balingup | Harrington Timber Mill | ||
| 24 | Goldfields-Esperance | Ravensthorpe | Hatters Hill | |
| 4 | Goldfields-Esperance | Ravensthorpe | Hawks Nest | Hawkes Nest Gold Mine Hawkes Nest The Pearling Grounds Hawk’s Nest |
| 26 | Pilbara | Karratha | Hearson Cove | |
| 6 | South West | Donnybook-Balingup | Hedge’s Timber Mill | |
| 12 | South West | Bridgetown-Greenbushes | Hester | Hester Brook Dalgarup Dalgarup Brook |
| 2 | Goldfields-Esperance | Coolgardie | Higginsville | Two Boys |
| Wheatbelt | Kellerberrin | Hines Hill | ||
| South West | Harvey | Hoffman Timber Mills | New Hoffman Hoffman No.1 Timber Mill Hoffman, No.2 Timber Mill | |
| 26 | Mid West | Meekatharra | Holdens | Holden’s Find Mikhaburra |
| 23 | Wheatbelt | Yilgarn | Holleton | |
| 13 | Peel | Murray | Holyoake | Holyoake Timber Mill |
| Mid West | Meekatharra | Horseshoe | Horseshoe Bend The Shoe | |
| 21 | Peel | Murray | Hotham Timber Mill | Hotham River Scheme |
| 18 | Peel | Murray | Huntly | Huntley Huntly Settlement Myara |
I
| Phase | Region | LGA | Name | Other Name/s |
|---|---|---|---|---|
| 12 | Mid West | Greater Geraldton | Indarra | Indarra Railway Siding |
| 12 | Peel | Murray | Inglehope | |
| 26 | Wheatbelt | Northam | Irishtown | Irish Town |
| Mid West | Irwin | Irwin | Irwin Inlet Irwin Springs Irwin River Irwin Hills | |
| Kimberley | Derby-West Kimberley | Isdell | Isdell Police Station Isdell River Isdell Gorge Isdell Range | |
| 19 | Goldfields-Esperance | Esperance | Israelite Bay |
J
| Phase | Region | LGA | Name | Other Name/s |
|---|---|---|---|---|
| Wheatbelt | Quairading | Jacob’s Well | Jacobs Well Jacob’s Siding | |
| South West | Manjimup | Jardee | Jarnadup | |
| 11 | South West | Augusta-Margaret River | Jarrahdene Timber Mill 7 | |
| 4 | Wheatbelt | Dalwallinu | Jibberding | |
| 14 | Wheatbelt | Toodyay | Jimperding | Jumperding Timperding |
| 9 | South West | Busselton | Jindong | Lennox Group Settlement 57 Group 57 |
| 4 | Wheatbelt | Kulin | Jitarning | Geetaring |
| 10 | Mid West | Yalgoo | Joker | Bilberatha Notte’s Find |
| 7 | Mid West | Sandstone | Jonesville | Jonesville Bore Jones Find Swan Bitter Mine North End Mine |
| 20 | Wheatbelt | Corrigin | Jubuk | Jubuk Well Jubuk Siding |
| 15 | Great Southern | Jerramungup | Jureen Mission | Jerramungup Mission Miles Rock Djurain |
K
| Phase | Region | LGA | Name | Other Name/s |
|---|---|---|---|---|
| 18 | Goldfields-Esperance | Kalgoorlie-Boulder | Kallaroo | Kalaroo |
| 9 | Goldfields-Esperance | Kalgoorlie-Boulder | Kalpini | Camellia Atlas Group |
| 13 | Goldfields-Esperance | Kalgoorlie-Boulder | Kamballie | |
| 4 | Goldfields-Esperance | Kalgoorlie-Boulder | Kanowna | White Feather Cement Workings |
| 17 | Wheatbelt | Yilgarn | Karalee | Karalee Railway Siding Karalee Reservoir Karalee Dam Karalee Rocks |
| 17 | Goldfields-Esperance | Kalgoorlie-Boulder | Karonie | Karonie Prisoner of War Interment Camp |
| 6 | Goldfields-Esperance | Leonora | Kathleen Valley | Kathleen |
| 17 | Wheatbelt | Dumbleyung | Kilburn | |
| 6 | Goldfields-Esperance | Coolgardie | Kintore | |
| 24 | Goldfields-Esperance | Laverton | Kitchener Railway Siding | |
| 17 | South West | Harvey | Klondyke Timber Mill 8 | |
| 4 | Wheatbelt | Trayning | Kodj Kodjin | North Baandee |
| 18 | Mid West | Greater Geraldton | Kojarena | Bringo Kojarena Railway Siding Bringo Railway Siding Newmarracarra Homestead |
| Mid West | Wongan-Ballidu | Kondut | ||
| Wheatbelt | Northam | Koojedda | Kojedda South Koojedda 45 ¼ mile crossing | |
| 14 | Goldfields-Esperance | Menzies | Kookynie | |
| 25 | Mid West | Perenjori | Koolanooka | |
| 13 | Wheatbelt | Yilgarn | Koolyanobbing | |
| 23 | Wheatbelt | Trayning | Korrelocking | |
| 7 | South West | Augusta-Margaret River | Kudardup | Coodardup Kudardup Mill Coodardup Caves |
| 10 | Wheatbelt | Dumbleyung | Kukerin | North Kukerin |
| 24 | Wheatbelt | Koorda | Kulja | |
| 26 | Wheatbelt | Pingelly | Kulyalling | Kylaling Westbrook Railway Siding |
| 26 | Goldfields-Esperance | Esperance | Kumarl | Kumarle |
| 7 | Goldfields-Esperance | Coolgardie | Kunanalling | 25 Mile Coonalion Coolalion Kunalling Connanalling Coonanation |
| 24 | Goldfields-Esperance | Coolgardie | Kundana | Kindana |
| 10 | Goldfields-Esperance | Leonora | Kundip | Harbour View Cooncip |
| Wheatbelt | Corrigin | Kunjin | Kunjinn Railway Siding Kunjin Railway Siding Kunjinn | |
| 20 | Kimberley | Derby-West Kimberley | Kunmunya Mission | Port George IV Kwinana Mission |
| 6 | Goldfields-Esperance | Kalgoorlie-Boulder | Kurnalpi | Mulgabbie Maori Gold Mine |
| 7 | Goldfields-Esperance | Leonora | Kurrajong | Currajong Diorite King |
| 13 | Goldfields-Esperance | Coolgardie | Kurrawang | |
| 14 | Wheatbelt | Brookton | Kweda | |
| 5 | Wheatbelt | Nungarin | Kwelkan | Quelcan Well |
| 23 | Wheatbelt | Bruce Rock | Kwolyin | Koarin |
L
| Phase | Region | LGA | Name | Other Name/s |
|---|---|---|---|---|
| Kimberley | Broome | Lacepede Islands | Lacepede Island Police Station Lacepedes West Island East Island Sandy Island | |
| 17 | Wheatbelt | Lake Grace | Lake Biddy | |
| Wheatbelt | Mukinbuddin | Lake Brown | Kalkalling | |
| 9 | Wheatbelt | Yilgarn | Lake Deborah | |
| Mid West | Wiluna | Lake Matilda | Lake Matilda Police Station | |
| 17 | Goldfields-Esperance | Kalgoorlie-Boulder | Lakeside | |
| 19 | Goldfields-Esperance | Kalgoorlie-Boulder | Lakewood | |
| 21 | Goldfields-Esperance | Coolgardie | Larkinville | Alyns Siding |
| 13 | Goldfields-Esperance | Leonora | Lawlers | |
| Mid West | Greater Geraldton | Leda | Leda Railway Siding | |
| Kimberley | Derby-West Kimberley | Lennard River | Lennard Police Station Lennard River Police Station Lennard Gorge Lennard River Gorge | |
| 17 | Mid West | Mount Magnet | Lennonville | 8 Mile Eight Mile |
| 8 | South West | Collie | Lewis & Reid Timber Mills | |
| Kimberley | Derby-West Kimberley | Lillamaloora | Lillamaloora Police Station Lillimooloora Lillawaloora Station Lillmaloora | |
| 22 | Goldfields-Esperance | Menzies | Linden | Griffithston |
| 20 | Perth | Mundaring | Lion Timber Mill | |
| 16 | South West | Busselton | Lockeville | Lockville Lockeville Timber Mill Ballarat |
| 21 | Wheatbelt | Corrigin | Lomos | Lomas |
| 4 | Goldfields-Esperance | Coolgardie | Londonderry | Golden Hole Mine |
| 10 | Goldfields-Esperance | Kalgoorlie-Boulder | Loongana Railway Siding | Longana Railway Siding |
| South West | Collie | Lucknow Timber Mill 9 | ||
| 3 | South West | Capel | Ludlow | Ludlow Bridge Ludlow Forestry Mill Ludlow Forestry Settlement North Ludlow |
| 14 | South West | Collie | Lyalls Mill | Lyall’s Timber Mill Lyall Mill Lyell’s Timber Mill Lyall |
| 20 | Mid West | Northampton | Lynton Convict Hiring Depot | Linton Convict Hiring Depot Lynton Homestead Sanford House |
M
| Phase | Region | LGA | Name | Other Name/s |
|---|---|---|---|---|
| Mid West | Cue | Mainland | Mainland Well | |
| 11 | Pilbara | Karratha | Mallina | Malina Mallina Police Station |
| 7 | Wheatbelt | Nungarin | Mangowine | Mangowine Well Mangowine Inn Mangowine Primary School |
| 26 | Mid West | Sandstone | Maninga Marley | |
| 26 | Peel | Boddington | Maradong | |
| 24 | Mid West | Coorow | Marchagee | |
| 19 | Great Southern | Denmark | Mark’s Siding | Nornalup Group 116, Tingledale |
| Peel | Murray | Marrinup | Marrinup No.16 Marrinup Prisoner of War Interment Camp | |
| 7 | Perth | Kalamunda | Mason & Bird Timber Mill | Mason’s Mill The Hills Station |
| 26 | Mid West | Perenjori | Maya | Pocanmaya |
| 24 | Wheatbelt | Corrigin | Mears | |
| 27 | Goldfields-Esperance | Leonora | Melita | |
| 5 | Wheatbelt | Dumbleyung | Merilup | Merilup Brook |
